STUDY OF SEA WATER QUALITY BASED ON PHYSICAL-CHEMICAL PARAMETERS IN THE WATERS OF THE MALAKA STRAIT
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | STUDY OF SEA WATER QUALITY BASED ON PHYSICAL-CHEMICAL PARAMETERS IN THE WATERS OF THE MALAKA STRAIT |
| 2. | Creator | Author's name, affiliation, country | Djunaidi Djunaidi; Politeknik Kelautan dan Perikanan Dumai; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Aris Widagdo; Politeknik Kelautan dan Perikanan Dumai; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Perdana Putra Kelana; Politeknik Kelautan dan Perikanan Dumai; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Tyas Dita Pramesthy; Politeknik Kelautan dan Perikanan Dumai; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Muhammad Nur Arkham; Politeknik Kelautan dan Perikanan Dumai; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Rangga Bayu Kusuma Haris; Politeknik Kelautan dan Perikanan Dumai; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Roma Yuli F Hutapea; Politeknik Kelautan dan Perikanan Dumai; Indonesia |
| 2. | Creator | Author's name, affiliation, country | M. Habib EY; Politeknik Kelautan dan Perikanan Dumai; Indonesia |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | Baku Mutu, Biota laut, Kualitas Air, Parameter Fisika-Kimia. |
| 4. | Description | Abstract | It is feared that the high level of human activity in the coastal areas of Dumai City and Bengkalis City will have a polluting impact on water quality conditions. Therefore, to preserve coastal and marine functions, it is necessary to manage the quality and control of sea water pollution for present and future purposes as well as ecological balance. This research aims to determine the water quality of Dumai City and Bengkalis City, focusing on the concentration of several physical and chemical water parameters listed in the sea water quality standards for marine biota. Water quality sampling was carried out in May-August 2023 at 12 research stations, then the results were compared with sea water quality standards for marine biota. The research results show that the parameters that still comply with sea water quality standards for marine biota based on the Decree of the Minister of the Environment No. 51 of 2004 are temperatures in the range of 28.7-30.8˚C and an average value of 29.45˚C., pH ranged from 6.4–7.2, with an average value of 6.9 and dissolved oxygen (DO) ranged from 5.0 – 5.9 mg/l, with an average of 5.34 mg/l. Meanwhile, the parameters that do not comply with quality standards are low brightness ranging from 0.40 m-0.58 m with an average brightness of 0.47 m and salinity ranging between 22-28 ppt, with an average salinity of 24 ppt |
| 5. | Publisher | Organizing agency, location | Politeknik Kelautan dan Perikanan Dumai |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2024-04-28 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://ejournal-balitbang.kkp.go.id/index.php/segara/article/view/14243 |
| 10. | Identifier | Digital Object Identifier | http://dx.doi.org/10.15578/segara.v19i1.14243 |
| 11. | Source | Title; vol., no. (year) | Jurnal Segara; Vol 19, No 1 (2024): April |
| 12. | Language | English=en | ind |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2024 Jurnal Segara![]() This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |









