The Mechanisms of Coastal Erosion in Northeast Bali
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | The Mechanisms of Coastal Erosion in Northeast Bali |
2. | Creator | Author's name, affiliation, country | Semeidi Husrin; Research Institute for Coastal Resources and Vulnerability, Ministry of Marine Affairs and Fisheries- INDONESIA; Indonesia |
2. | Creator | Author's name, affiliation, country | Roka Pratama |
2. | Creator | Author's name, affiliation, country | Aprizon Putra |
2. | Creator | Author's name, affiliation, country | Hadi Sofyan |
2. | Creator | Author's name, affiliation, country | Nia Naelul Hasanah |
2. | Creator | Author's name, affiliation, country | Nita Yuanita |
2. | Creator | Author's name, affiliation, country | Irwan Meilano |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | coastal erosion, volcanic eruptions, Bali, seawall, land subsidence. |
4. | Description | Abstract | Marine tourism sector in the Northeast Bali, Indonesia, experienced rapid development in the last decades. However, severe coastal erosion in some parts of the area has threaten the industry. Unsuccessful mitigation measures have been carried out by authorities by constructing seawalls along the coastline. The objective of the study is to understand the physical processes related to coastal erosion in the area and to assess the effectiveness of seawall along the coastline. To achieve the objectives, a GIS approach was carried out to investigate general changes of the coastline since 1944 until 2013. Hydrodynamics analyses and sediment transport simulations were also conducted and validated by the data from field measurements. The role of Mount Agung (a volcanic mountain) to the coastal dynamic system was also investigated. Moreover, the data from cGPS measurements in the island were also used for the analysis of possible land subsidence in the area. From social aspects, the history of USAT Liberty Shipwreck in Tulamben Village supports the analyses and provides information on the evolution of coastline in the area. We conclude that coastal erosion in North-east Bali has long been occurred and strongly affected by the dynamics of hydro-oceanography, volcanic activities, geological dynamics, and human interferences. Finally, the mechanism of coastal erosion in the area was also proposed. |
5. | Publisher | Organizing agency, location | Politeknik Kelautan dan Perikanan Dumai |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2016-08-31 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://ejournal-balitbang.kkp.go.id/index.php/segara/article/view/7681 |
10. | Identifier | Digital Object Identifier | http://dx.doi.org/10.15578/segara.v12i2.7681 |
11. | Source | Title; vol., no. (year) | Jurnal Segara; Vol 12, No 2 (2016): Agustus |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2019 Jurnal Segara![]() This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |