| Issue | Title | |
| Vol 4, No 2 (2009): (December 2009) | SEQUENCE ANALYSIS OF Streptococcus agalactiae, A PATHOGEN CAUSING STREPTOCOCCOSIS IN TILAPIA (Oreochromis niloticus) | Abstract PDF |
| Angela Mariana Lusiastuti, Taukhid Taukhid, Eni Kusrini, Wartono Hadie | ||
| Vol 6, No 1 (2011): (June 2011) | SEX DETERMINATION IN INDONESIAN PUFFERFISH Tetraodon palembangensis Bleeker, 1852: IMPLICATION FOR AQUACULTURE AND CONSERVATION | Abstract PDF |
| Media Fitri Isma Nugraha, I Wayan Subamia, Sudarto Sudarto, Wahyu Purbowasito | ||
| Vol 5, No 2 (2010): (December 2010) | SEX DIFFERENTIATION AND GROWTH PERFORMANCE TRIALS OF TWO GENOTYPES OF TILAPIA ADMINISTERED WITH ANDROGENIC HORMONE | Abstract PDF |
| Didik Ariyanto, Komar Sumantadinata, Agus Oman Sudrajat | ||
| Vol 4, No 2 (2009): (December 2009) | SHORT COMMUNICATION: THE EFFECT OF TANNIN SOLUTION IN PERFORMING SUCCESFULL EGG MICROINJECTION ON AFRICAN CATFISH (Clarias gariepinus) | Abstract PDF |
| Muhammad Hunaina Fariduddin Ath-thar, Komar Sumantadinata, Alimuddin Alimuddin | ||
| Vol 18, No 1 (2023): (June, 2023) | SIMULTANEOUS PATHOGEN DETECTION OF SHRIMP VIRUSES ON CULTURED TIGER SHRIMPS (Penaeus monodon) IN INDONESIA | Abstract PDF |
| Isti Koesharyani, Putu Eka Sudaryatma, Lila Gardenia, Yani Aryati, Ketut Mahardika, Tatik Mufidah | ||
| Vol 2, No 2 (2007): (December 2007) | SINGLE-O-SHELTER HUNA (Cherax albertisi) AND REDCLAW (C. quadricarinatus) CULTURE | Abstract PDF |
| Taufik Ahmad, Lilis Sofiarsih, Nuryadi Nuryadi, G. Apriyana | ||
| Vol 6, No 1 (2011): (June 2011) | SPATIAL DISTRIBUTION OF BRACKISHWATER POND SOIL CHARACTERISTICS IN PEKALONGAN CITY CENTRAL JAVA PROVINCE | Abstract PDF |
| Andi Indrajaya Asaad, Akhmad Mustafa | ||
| Vol 9, No 1 (2014): (June 2014) | SPATIAL DISTRIBUTION OF SOME CHEMICAL CHARACTERISTICS OF AN ACID SULFATE SOIL-AFFECTED BRACKISHWATER PONDS IN THE COASTAL AREA OF LUWU REGENCY SOUTH SULAWESI PROVINCE | Abstract PDF |
| Erna Ratnawati, Akhmad Mustafa | ||
| Vol 16, No 1 (2021): (June, 2021) | SPAWNING OF BLACK GHOST KNIFEFISH, Apteronotus albifrons WITH DIFFERENT SEX RATIOS | Abstract PDF |
| Fajar Maulana, Dinar Tri Soelistyowati, Muhammad Fadlan Furqon | ||
| Vol 1, No 1 (2006): (June 2006) | SPAWNING PERFORMANCE AND EMBRYONIC DEVELOPMENT OF RED EMPEROR SNAPER (Lutjanus sebae) | Abstract PDF |
| Philip Teguh Imanto, Regina Melianawati, Made Suastika | ||
| Vol 20, No 1 (2025): (June, 2025) | SPECIES IDENTIFICATION AND GENETIC DIVERSITY OF PORTUGUESE OYSTER (Crassostrea angulata): IMPLICATIONS FOR BREEDING IN VIETNAM | Abstract PDF |
| Luan Thanh Nguyen, Thong Hoang Nguyen, Loc Hong Nguyen, Nguyen Hoang Khoi Le, Suong Thao Nguyen, Thanh Minh Nguyen, Tri Nhu Nguyen, Sang Van Nguyen | ||
| Vol 8, No 1 (2013): (June 2013) | SPECIFICITY OF Haemolysin AND Gyrase GENE MARKER FOR RAPID DETECTION OF VIBRIOSIS ON PENAEID SHRIMP | Abstract PDF |
| Ince Ayu Khairana Kadriah, Sukenda Sukenda, Munti Yuhana, Endang Susianingsih, Muharijadi Atmomarsono | ||
| Vol 3, No 2 (2008): (December 2008) | SPONGE (Callyspongia sp., Callyspongia basilana, and Haliclona sp.) CULTURE WITH DIFFERENT INITIAL EXPLANT SIZES | Abstract PDF |
| Rosmiati Rosmiati, Petrus Rani Pong-Masak, Emma Suryati, Muhammad Tjaronge | ||
| Vol 2, No 2 (2007): (December 2007) | SPONGE MOLECULAR SCREENING FOR ANTIMICROBIAL GENES BY PCR | Abstract PDF |
| Rosmiati Rosmiati, Emma Suryati, Andi Parenrengi, Sulaeman Sulaeman | ||
| Vol 4, No 1 (2009): (June 2009) | Streptococcus agalactiae INFECTION ON TILAPIA (Oreochromis niloticus) IN CIRATA RESERVOIR, WEST JAVA | Abstract PDF |
| Angela Mariana Lusiastuti, Lila Gardenia, Tatik Mufidah, Yani Aryati | ||
| Vol 16, No 1 (2021): (June, 2021) | STRESS RESPONSES OF THREE SPECIES OF CYPRINID: COMMON CARP (Cyprinus carpio), BONYLIP BARB (Osteochilus hasselty), AND TORSORO (Tor soro) SUBJECTED TO OXYGEN DEPLETION | Abstract PDF |
| Wahyulia Cahyanti, Nunak Nafiqoh, Otong Zenal Arifin | ||
| Vol 12, No 2 (2017): (December, 2017) | STUDIES ON Aeromonas hydrophila BACTERIA DISEASES IN WILD AND CULTURED ELVER EEL (Anguilla bicolor) | Abstract PDF |
| Noviana Dewi, Isti Koesharyani | ||
| Vol 8, No 2 (2013): (December 2013) | STUDY OF MICROFLORA PATHOGENIC TO FISH IN BIOREMEDIATED SEWAGE EFFLUENT | Abstract PDF |
| Almas Khurshid, I Ahmad, Rehana Kausar | ||
| Vol 7, No 2 (2012): (December 2012) | STUDY OF VERTEBRAL MORPHOGENESIS OF COBIA LARVAE, (Rachycentron canadum) BY DOUBLE STAINING METHODS | Abstract PDF |
| Afifah Nasukha, Titiek Aslianti, Agus Priyono | ||
| Vol 1, No 2 (2006): (December 2006) | STUDY ON FRY PERFORMANCE OF BLACK TIGER SHRIMP Penaeus monodon WITH SPECIAL REFERENCE TO ITS MORPHOLOGY AND RNA/DNA RATIO ANALYSIS | Abstract PDF |
| Haryanti Haryanti, Ketut Mahardika, Sari Budi Moria, I Gusti Ngurah Permana | ||
| Vol 14, No 1 (2019): (June, 2019) | STUDY ON SURVIVABILITY OF NEWLY HATCHED LARVAE OF TWO SPECIES OF PEPPERMINT SHRIMP FED WITH DIFFERENT COMBINATIONS AND DENSITIES OF LIVE FOODS | Abstract PDF |
| Indra Pratama, Hatim Albasri | ||
| Vol 8, No 2 (2013): (December 2013) | STUDY PROPAGATION OF GSDIV (GROUPER SLEEPY DISEASE IRIDOVIRUS) IN CULTURED GF (GRUNT FIN) CELL | Abstract PDF |
| Ketut Mahardika, Indah Mastuti | ||
| Vol 16, No 2 (2021): (December, 2021) | SUBSTITUTION OF FISH OIL WITH PALM KERNEL OIL IN DIETS OF Oreochromis niloticus FRY: EFFECTS ON GROWTH, FEED UTILIZATION AND ECONOMIC ESTIMATES | Abstract PDF |
| Christian Larbi Ayisi, Elliot Haruna Alhassan, Freda Sarfo | ||
| Vol 1, No 2 (2006): (December 2006) | Substitution of fishmeal with soybean meal in humpback Grouper, Cromileptes altivelis juvenile diets supplemented with phytase | Abstract PDF |
| Rachman Syah, Usman Usman, Makmur Makmur, Taufik Ahmad | ||
| Vol 17, No 2 (2022): (December, 2022) | SUPPLEMENTAL EFFECTS OF MICROALGAE SPIRULINA ARTHROSPIRA PLATENSIS TO THE PLANT-BASED DIET FOR PACIFIC WHITE SHRIMP Litopenaeus vannamei | Abstract PDF |
| Romi Novriadi, Fira Irawan, Shadiqa Malahayati, Nurul Khotimah, Ofan Bosman, Budi Tanaka, Jovano Erris Nugroho | ||
| 326 - 350 of 406 Items | << < 9 10 11 12 13 14 15 16 17 > >> | |















_25.jpg)


