| Issue | Title | |
| Vol 1, No 2 (2006): (December 2006) | Observation on gonad maturation of the first generation (F1) of humpback grouper, Cromileptes altivelis | Abstract PDF |
| Tridjoko Tridjoko, Eri Setiadi, Suko Ismi, Fris Johnny | ||
| Vol 2, No 1 (2007): (June 2007) | OBSERVATION ON SKELETAL DEFORMITY IN HATCHERY-REARED RED SPOTTED GROUPER, Epinephelus akaara (Temmick et Schlegel) FROM LARVAL TO JUVENILE STAGE | Abstract PDF |
| Eri Setiadi, Seiichi Tsumura | ||
| Vol 2, No 1 (2007): (June 2007) | ONTOGENY OF THE BALASHARK Balantiocheilos melanopterus BLEEKER, 1851 (CYPRINIDAE) | Abstract PDF |
| Etienne Baras, Agus Priyadi, Marc Legendre | ||
| Vol 5, No 1 (2010): (June 2010) | OPTIMAL ELECTROPORATION CONDITION FOR SPERM MEDIATED GENE TRANSFER IN STRIPPED CATFISH (Pangasionodon hypophthalmus) | Abstract PDF |
| Raden Roro Sri Pudji Sinarni Dewi, Alimuddin Alimuddin, Agus Oman Sudrajat, Komar Sumantadinata, Sularto Sularto | ||
| Vol 17, No 1 (2022): (June, 2022) | OPTIMIZING EMBRYONIC DEVELOPMENT, EGG HATCHABILITY, AND LARVAL SURVIVAL OF ASIAN SEABASS, Lates calcarifer USING PAPAYA LEAF EXTRACT (Carica papaya) TREATMENTS | Abstract PDF |
| Teuku Fadlon Haser, Fauziah Azmi, Muh Saleh Nurdin, Suri Purnama Febri, Tri Heru Prihadi, Joel Aubin, Bahtiar Sah Putra, Riris Yuli Valentine, Deni Radona, Kurniawan Kurniawan, Muhammad Haritza Laitte | ||
| Vol 15, No 2 (2020): (December, 2020) | OPTIMUM DENSITY OF Nannochloropsis sp. FOR MASS SCALE CORAL TROUT, Plectropomus leopardus (Lacepède, 1802) | Abstract PDF |
| Yasmina Nirmala Asih, Sudewi Sudewi, Afifah Nasukha, Daniar Kusumawati, Ketut Mahardika, Ahmad Muzaki, I Nyoman Adiasmara Giri | ||
| Vol 14, No 2 (2019): (December, 2019) | ORGANIC ENRICHMENT OF SEDIMENTS: A CASE STUDY AT MARICULTURE SITE, PEGAMETAN BAY BALI, INDONESIA | Abstract PDF |
| Afifah Nasukha, Reagan Septory, Gigih Setia Wibawa, Karl-Heinz Runte | ||
| Vol 16, No 2 (2021): (December, 2021) | OVARY DEVELOPMENT, FSH AND LH GENES EXPRESSION OF INDONESIAN LEAFFISH, Pristolepis grootii (Bleeker, 1852), INJECTED WITH LUTEINIZING HORMONE-RELEASING HORMONE ANALOG | Abstract PDF |
| Muslim Muslim, Agus Oman Sudrajat, Muhammad Zairin Jr., Muhammad Agus Suprayudi, Arief Boediono, Iis Diatin, Alimuddin Alimuddin | ||
| Vol 3, No 2 (2008): (December 2008) | OVER-EXPRESSION OF GENE ENCODING FATTY ACID METABOLIC ENZYMES IN FISH | Abstract PDF |
| Alimuddin Alimuddin, Goro Yoshizaki, Toshio Takeuchi, Odang Carman | ||
| Vol 4, No 2 (2009): (December 2009) | PATHOGENECITY OF GROUPER SLEEPY DISEASE IRIDOVIRUS (GSDIV: Megalocytivirus, FAMILY Iridoviridae) TO CORAL TROUT GROUPER Plectrophomus leopardus | Abstract PDF |
| Ketut Mahardika, Ahmad Muzaki, Ketut Suwirya | ||
| Vol 1, No 2 (2006): (December 2006) | PATTERN OF LIPID AND ESSENTIAL FATTY ACID CHANGES IN EARLY DEVELOPMENT OF TIGER GROUPER, Epinephelus fuscoguttatus LARVAE | Abstract PDF |
| Muhammad Marzuqi, Ketut Suwirya, Nyoman Adiasmara Giri | ||
| Vol 8, No 1 (2013): (June 2013) | PCR-DGGE METHOD FOR MICROFLORA ALTERATION IN SHRIMP DIGESTIVE ORGAN FOLLOWING Lactobacillus ADMINISTRATION | Abstract PDF |
| Nunak Nafiqoh, Poh-Shing Chang, Yu-Chi Wang | ||
| Vol 6, No 1 (2011): (June 2011) | PERFORMANCE AND HETEROTIC ESTIMATION OF GROWTH IN INTRASPECIFIC CROSSING OF GIANT GOURAMY | Abstract PDF |
| Didik Ariyanto, Nunuk Listiyowati | ||
| Vol 12, No 1 (2017): (June 2017) | PERFORMANCE OF CULTURED White-leg Shrimp IN RICA Probiotic Application METHOD in PONDS AERATED WITH SUPERCHARGE BLOWER | Abstract PDF |
| Endang Susianingsih, Koko Kurniawan, Muharijadi Atmomarsono | ||
| Vol 1, No 1 (2006): (June 2006) | PERFORMANCE OF MANGROVE-FRIENDLY SEMI-CLOSED SHRIMP POND | Abstract PDF |
| Taufik Ahmad, Markus Mangampa, Muhammad Tjaronge | ||
| Vol 6, No 2 (2011): (December 2011) | PERFORMANCE OF RED TILAPIA IN THREE DIFFERENT LEVELS OF SALINITY | Abstract PDF |
| Didik Ariyanto, Muslikhin Muslikhin | ||
| Vol 4, No 2 (2009): (December 2009) | PERFORMANCES OF POPULATIONS OF SEX REVERSED TILAPIA AND GENETICALLY MALE TILAPIA IN FINGERLING PONDS | Abstract PDF |
| Didik Ariyanto, Nunuk Listiyowati, Yogi Himawan | ||
| Vol 4, No 2 (2009): (December 2009) | PHENOTYPIC AND GENOTYPIC PERFORMANCES OF BLACK TIGER SHRIMP, Penaeus monodon HAVING FAST GROWTH TRAITS | Abstract PDF |
| Haryanti Haryanti, Ahmad Muzaki, Ida Komang Wardana, Fachrudin Fachrudin, Sari Budi Moria Sembiring, I Gusti Ngurah Permana | ||
| Vol 6, No 1 (2011): (June 2011) | PHYLOGENETIC TREE ON LERNAEOSIS IN ARWANA FISH (Scleropages jardinii) | Abstract PDF |
| Dikry Novel Shatrie, Kurniasih Kurniasih, Wisnu Nurcahyo, Triyanto Triyanto | ||
| Vol 16, No 1 (2021): (June, 2021) | POLLUTION INDEX AND ECONOMIC VALUE OF VANNAMEI SHRIMP (Litopenaeus vannamei) FARMING IN INDONESIA | Abstract PDF |
| Ofan Bosman, Tri Edhi Budhi Soesilo, Sinung Rahardjo | ||
| Vol 14, No 1 (2019): (June, 2019) | POPULATION GENETIC STRUCTURE OF SPINY LOBSTERS, Panulirus homarus AND Panulirus ornatus, IN THE INDIAN OCEAN, CORAL TRIANGLE, AND SOUTH CHINA SEA | Abstract PDF |
| Gusti Ngurah Permana, Bedjo Slamet, Bagus Arya Permana, Ayu Krisna Dewi, Gusti Ngurah Mahardika | ||
| Vol 11, No 1 (2016): (June 2016) | POTENCY AND EFFICACY TEST OF A VACCINE IN ADDITION WITH ADJUVANT AGAINST KOI HERPESVIRUS IN KOI (Cyprinus carpio) | Abstract PDF |
| Lili Sholichah, Munti Yuhana, Angela Mariana Lusiastuti, Tri Heru Prihadi | ||
| Vol 16, No 2 (2021): (December, 2021) | POTENTIAL APPLICATIONS OF DIETARY Moringa oleifera LEAVES AS GROWTH MODULATOR AND IMMUNOSTIMULANT AGAINST Aeromonas hydrophila FOR FARMED Oreochromis niloticus | Abstract PDF |
| Ratchaneegorn Mapanao, Wirat Jiwyam, Wilailuk Khrueanet, Nudtha Nithikulworawong | ||
| Vol 10, No 1 (2015): (June 2015) | POTENTIAL USE OF ORGANIC MINERAL AS MINERAL SOURCE FOR DIET OF JUVENILE VANNAMEI SHRIMP, Penaeus vannamei | Abstract PDF |
| Asda Laining, Rachman Syah, Muslimin Muslimin | ||
| Vol 1, No 1 (2006): (June 2006) | PRELIMINARY ECONOMIC ANALYSIS OF SPINY LOBSTER, Panulirus homurus CULTURE IN FLOATING NET CAGE IN EKAS BAY EAST LOMBOK | Abstract PDF |
| Anak Agung Alit, Titiek Aslianti, Bejo Slamet | ||
| 276 - 300 of 406 Items | << < 7 8 9 10 11 12 13 14 15 16 > >> | |















_25.jpg)


