Issue | Title | |
---|---|---|
Vol 17, No 2 (2021): Agustus | Hydro-Oceanographic Characteristics In Karimunjawa Coastal Waters During The 1st Transitional Season | Abstract PDF |
Yulius Yulius, Joko Prihantono, Dino Gunawan, Muhammad Ramdhan, August Daulat, Nur Kholik Kurniana Putra | ||
Vol 17, No 3 (2021): Desember | The Movement of Plastic Marine Debris in Indonesian Seas using A Trajectory Model | Abstract PDF |
Engki Andri Kisnarti, Nining Sari Ningsih, Mutiara R. Putri, Nani Hendiarti | ||
Vol 14, No 2 (2018): Agustus | MODELING TIDAL CURRENT OF BANTEN BAY DURING TRANSITIONAL MONSOONS 2015-2016 | Abstract PDF |
Ahmad Bayhaqi, Ulung Jantama Wisha, Dewi Surinati | ||
1 - 3 of 3 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"