| Issue | Title | |
|---|---|---|
| Vol 11, No 2 (2015): Desember | Suhu Permukaan Laut Perairan Indonesia dan Hubungannya dengan Pemanasan Global | Abstract PDF |
| M. DJazim Syaifullah | ||
| Vol 14, No 2 (2018): Agustus | SUITABILITY OF COASTAL ECOTOURISM IN PADANG CITY - WEST SUMATERA: CASE STUDY OF BEACH RECREATION AND MANGROVE | Abstract PDF |
| Aprizon Putra, Try Al Tanto, Widodo S Pranowo, Ilham Ilham, Harfiandri Damanhuri, Yurni Suasti, Triyatno Triyatno | ||
| Vol 19, No 2 (2024): August | SUSTAINABLE FISHERIES MANAGEMENT BASED ON SYARIAH BIOECONOMICS MODEL | Abstract PDF |
| Yudi Wahyudin, Mahipal Mahipal | ||
| Vol 14, No 2 (2018): Agustus | THE ANALYSIS OF TIDAL CURRENT IN SURAMADU BRIDGE PIER FOR MARINE POWER GENERATION TEST SITE | Abstract PDF |
| R. Bambang Adhitya Nugraha, Erwandi Erwandi, Hendry Syahputra, La Ode Nurman Mbay | ||
| Vol 11, No 1 (2015): Agustus | The Assessment Of Sediment Contamination Level In The Lampung Bay, Indonesia: Heavy Metal Perspective | Abstract PDF |
| Fitri Budiyanto, Lestari - | ||
| Vol 19, No 1 (2024): April | THE DETERMINATION OF THE DEPTH OF TPI PALANG’S HARBOUR BASIN TUBAN THROUGH CALCULATION OF TIDE COMPONENT | Abstract PDF |
| Marita Ika Joesidawati | ||
| Vol 18, No 2 (2022): August | The Effect of Enso and IOD Climate Variability on Salt Production In Nusa Tenggara Islands | Abstract PDF |
| Rikha Bramawanto, Fajar Yudi Prabawa, Ifan Ridlo Suhelmi | ||
| Vol 18, No 2 (2022): August | The Effect of Training and Competency on Shipping Safety Performance (Study at Tanjung Emas Port Semarang) | Abstract PDF |
| Ignatius Martanto, Rauly Sijabat | ||
| Vol 16, No 2 (2020): Agustus | The Effectiveness of Artificial Reefs in Improving Ecosystem Health to Increase Coral Reef Resilience | Abstract PDF |
| Reny Puspasari, Ngurah Nyoman Wiadnyana, Sri Turni Hartati, Rita Rachmawati, Yunaldi Yahya | ||
| Vol 20, No 1 (2025): June | THE EFFECTIVENESS OF ENVIRONMENTAL DISPUTE RESOLUTION THROUGH NON-LITIGATION IN THE TERRITORIAL WATERS AND JURISDICTIONAL WATERS OF THE REPUBLIC OF INDONESIA | Abstract PDF |
| Mahipal Mahipal, Muhammad Nur Hussein Wahyudin, Muhammad Yuusuf Wahyudin, Muhammad Nur Arkham, Septa Riadi, Esza Cahya Dewantara, Yudi Wahyudin | ||
| Vol 15, No 2 (2019): Agustus | The Existence of Ornamental Coral in Different Live Coral Coverage Condition in Saleh Bay, West Nusa Tenggara | Abstract PDF |
| Ofri Johan, Yulius Yulius, Hadiwijaya Lesmana Salim, Idil Ardi, Muhammad Abrar, August Daulat | ||
| Vol 14, No 2 (2018): Agustus | THE IMPACT OF ENVIRONMENTAL CHANGING, FOOD AVAILABILITY AND ANTROPOGENIC PRESSURE ON SARDINE (Sardinella lemuru) CPUE IN BALI STRAIT WATERS | Abstract PDF |
| Reny Puspasari, Puput Fitri Rachmawati, Eko Susilo, wijopriono wijopriono, Ngurah Nyoman Wiadnyana | ||
| Vol 19, No 2 (2024): August | THE IMPACT OF THE CARBONETIC FOUNDATION MANGROVE RESTORATION PROGRAMME ON THE INCOME OF COASTAL COMMUNITIES IN DOMPAK ISLAND | Abstract PDF |
| Daud Crisvo Sihombing, Khairunnisa Khairunnisa, Linda Waty Zen | ||
| Vol 12, No 2 (2016): Agustus | The Mechanisms of Coastal Erosion in Northeast Bali | Abstract PDF |
| Semeidi Husrin, Roka Pratama, Aprizon Putra, Hadi Sofyan, Nia Naelul Hasanah, Nita Yuanita, Irwan Meilano | ||
| Vol 17, No 3 (2021): Desember | The Movement of Plastic Marine Debris in Indonesian Seas using A Trajectory Model | Abstract PDF |
| Engki Andri Kisnarti, Nining Sari Ningsih, Mutiara R. Putri, Nani Hendiarti | ||
| Vol 13, No 2 (2017): Agustus | The Suitability Of Coastal Area Development Based On Minawisata Concept in Pacitan District | Abstract PDF |
| Syahrial Nur Amri, Taslim Arifin | ||
| Vol 13, No 2 (2017): Agustus | The Use of Remote Sensing and GIS Technology in Supporting Ecoregion Management | Abstract PDF |
| Tyas Ismi Trialfhianty, Fajrun Wahidil Muharram, Aldian Giovanno | ||
| Vol 15, No 2 (2019): Agustus | Tourism Carrying Capacity to Support Beach Management at Tanjung Bira, Indonesia | Abstract PDF |
| Maryono Maryono, Hefni Effendi, Majariana Krisanti | ||
| Vol 19, No 2 (2024): August | USED OF FISHING TOOLS AND FISHING AID IN KENDARI OCEAN FISHERY PORT | Abstract PDF |
| Suratna Suratna, Liya Tri Khikmawati, Made Mahendra Jaya, Alfian Fatur Rahman | ||
| Vol 15, No 1 (2019): April | Variabilitas Hidrologis dan Dinamika Produksi Garam pada Beragam Kondisi ENSO di Kabupaten Pati dan Rembang | Abstract PDF |
| Rikha Bramawanto, Herlina Ika Ratnawati, Supriyadi Supriyadi | ||
| Vol 11, No 2 (2015): Desember | Variabilitas Pola Arus dan Gelombang di Selat Karimata | Abstract PDF |
| Aida Heriati, Eva Mustikasari, M. Al Azhar | ||
| Vol 20, No 2 (2025): December | WASTE MANAGEMENT ON FISHING VASSELS BASED AT BITUNG OCEANIC FISHING PORT | Abstract PDF |
| Made Mahendra Jaya, Elsari Tanjung Putri, Roma Yuli F. Hutapea, Saeful A. Tauladani, Lidya Katili, Suratna Suratna, Imam Muddin, M. Nasril Rislam | ||
| 176 - 197 of 197 Items | << < 3 4 5 6 7 8 | |















