| Issue | Title | |
| Vol 5, No 1 (2023): April | EFFECT OF CARAGENAN ON THE QUALITY OF FISH JELLY PRODUCTS OF KAKI NAGA | Abstract PDF |
| Resmi Rumenta Siregar, Simson Masengi, Yeni Safitri | ||
| Vol 5, No 2 (2023): Oktober | EFFECTIVENESS AND EFFICIENCY OF BOAT LIFT NET WITH THE ADDITION OF LED FISH TOOLS IN BONE DISTRICT | Abstract PDF |
| Imran Imran, Rahmatang Rahmatang, Paduartama Tandipuang | ||
| Vol 6, No 1 (2024): April | ENVIRONMENTAL SUITABILITY, PLANTING DENSITY AND INDUSTRIAL PERFORMANCE OF INTENSIVE VANAME (Penaeus vaname ) FISHING IN PONDS | Abstract PDF |
| Mochammad Farkan, Sinar Pagi Sektiana, Lakonardi Nurraditya, Luchiandini Ika Pamaharyani, Firyal Lathifah | ||
| Vol 6, No 1 (2024): April | FACTORS AFFECTING THE INCOME OF FISHERMEN OF SERAYA ISLAND BATAM CITY IN THE SPAWNING SEASON OF DINGKIS (Siganus sp.) | Abstract PDF |
| Khairul Hafsar, Muhamad Nazri Novedri, Fitria Ulfah | ||
| Vol 5, No 2 (2023): Oktober | Frontmatter | Details PDF |
| Muhammad Nur Arkham | ||
| Vol 6, No 1 (2024): April | Frontmatter | Details PDF |
| Muhammad Nur Arkham | ||
| Vol 6, No 2 (2024): October | Frontmatter | Details PDF |
| Muhammad Nur Arkham | ||
| Vol 7, No 1 (2025): April | Frontmatter | Details PDF |
| Muhammad Nur Arkham | ||
| Vol 1, No 2 (2020): April | Frontmatter Aurelia Journal | Details PDF |
| Iskandar Musa | ||
| Vol 2, No 1 (2020): Oktober | Frontmatter Aurelia Journal | Details PDF |
| Iskandar Musa | ||
| Vol 2, No 2 (2021): April | Frontmetter Aurelia Journal | Details PDF |
| Iskandar Musa | ||
| Vol 3, No 1 (2021): Oktober | Frontmetter Aurelia Journal | Details PDF |
| Yaser Krisnafi | ||
| 49 - 60 of 174 Items | << < 1 2 3 4 5 6 7 8 9 10 11 12 > >> | |

















