| Issue | Title | |
| Vol 5, No 2 (2023): Oktober | THE DEVELOPMENT STRATEGY FOR PROCESSING “OTAK-OTAK” OF KURISI FISH (Nemipterus nematophorus) PRODUCTS IN UMKM MONIKA RASA, TEGAL CITY, CENTRAL JAVA | Abstract PDF |
| Nasya Nurmalia Nadhifah, Ratna Rizqi Zakiyah, Tasha Putri Berlian, Ayu Rizki Amalia, Hermawan Gatot Priyadi | ||
| Vol 7, No 1 (2025): April | THE ECONOMIC IMPACT OF SAND MINING ON COASTAL COMMUNITIES IN PANTAI HARAPAN VILLAGE, LINGGA REGENCY | Abstract PDF |
| Fauzy Fauzy, Khairul Hafsar, Tetty Tetty | ||
| Vol 7, No 2 (2025): October | THE EFFECT OF SHRIMP PROTEIN HYDROLYSATE FORTIFICATION (Acetes erythareus) ON THE QUALITY OF FARFALLE PASTA | Abstract PDF |
| Rheza Aryanda Husein, Suparmi Suparmi, Sumarto Sumarto | ||
| Vol 7, No 2 (2025): October | THE EFFECT OF SHRIMP PROTEIN HYDROLYSATE FORTIFICATION (Acetes erythareus) ON THE QUALITY OF RICE FLOUR INSTANT PORRIDGE | Abstract PDF |
| Surya Dirga Yova, Suparmi Suparmi, Dewita Dewita | ||
| Vol 5, No 1 (2023): April | THE EFFECTIVENESS OF ARTIFICIAL HOOK COLOR ON POLE AND LINE OPERATION IN TERNATE WATERS, NORTH MALUKU | Abstract PDF |
| Danu Sudrajat, Rahmat Mualim, Derdly Rahaningmas, Muhammad Handri, Muhammad Hery Riyadi Alauddin, Yusrizal Yusrizal | ||
| Vol 7, No 1 (2025): April | THE GROWTH PERFORMANCE OF WHITE SNAPPER (Lates calcarifer) FINGERLINGS IN ODE AQUACULTURE AND AGRICULTURE HATCHERY UNIT, BRUNEI-MUARA BRUNEI DARUSSALAM DISTRICT | Abstract PDF |
| Lusiana BR Ritonga, Teguh Harijono, Anja Asmarany, Agus Widodo, Asep Akmal Aonullah, M.Baihaqi Akbar, Rizky Affisramyraj | ||
| Vol 6, No 1 (2024): April | THE INFLUENCE OF DIFFERENCES IN SURIMI RAW MATERIALS ON THE SENSORY CHARACTERISTICS OF FISH DUMPLINGS | Abstract PDF |
| Arif Rahman Halim | ||
| Vol 5, No 2 (2023): Oktober | THE LEVEL OF ENVIRONMENTAL SENSITIVENESS OF PURSE SEINE FIRING AT KM SAMOSIR 08 AND KM SERASI PUTRA IN THE CITY OF SIBOLGA, NORTH SUMATERA | Abstract PDF |
| Roma Yuli Hutapea, Rangga Bayu Kusuma Haris, Sony Cristian Hasibuan, Suci Asrina Ikhsan, Tyas Dita Pramesthy, Muhammad Nur Arkham | ||
| Vol 2, No 2 (2021): April | TOTAL PLATE NUMBERS TEST (ALT) ON BOILED MACKAREL TUNA (Euthynnus affinis) TO THE DIFFERENT BOILING TIME WITH THE POUR PLATE METHOD | Abstract PDF |
| Apri Mujiyanti, Nirmala Efri Hasibuan, Bayythi Jaynaythi | ||
| Vol 6, No 1 (2024): April | TOURIST PERCEPTIONS ON SEAGRASS ECOSYSTEMS IN THE BEACH TOURISM AREA, BINTAN REGENCY, RIAU ISLANDS | Abstract PDF |
| Khairunnisa Khairunnisa, Ardi Oksa Yuda, Haidawati Haidawati, Muhammad Nur Arkham | ||
| Vol 5, No 1 (2023): April | TSUNAMI HAZARD ZONE IN THE COASTAL OF PANGANDARAN REGENCY | Abstract PDF |
| Anas Noor Firdaus, Lulut Alfaris, Putriara Tresa Fitira, Godwin Latuputty | ||
| Vol 6, No 1 (2024): April | TWO-DIMENSIONAL FLOW PATTERN MODEL IN THE WATERS OF BAKAU BAY BINTAN DISTRICT | Abstract PDF |
| Anggun Safutri Fahrianti, Asep Ma’mun, Try Febrianto, Mario Putra Suhana, Abdul Rahman Ritonga | ||
| 169 - 180 of 187 Items | << < 9 10 11 12 13 14 15 16 > >> | |

















