| Issue | Title | |
| Vol 4, No 2 (2022): Oktober | TEKNIK PENGOPERASIAN ALAT TANGKAP POLE AND LINE DI KMN.KCBS 15 DI MAUMERE, NUSA TENGGARA TIMUR | Abstract PDF |
| Liya Tri Khikmawati, Demetrio Lopes Dethan, Arwan Renanda, Aditya Bramana | ||
| Vol 7, No 1 (2025): April | TEMPORAL ANALYSIS OF THE PRODUCTIVITY OF THE DOMINANT CAPTURE FISHERIES COMMODITY (CASE IN THE SOUTHERN WATERS OF THE SPECIAL REGION OF YOGYAKARTA – WPP NRI 573) | Abstract PDF |
| Bagas Prakoso, I Nyoman Suyasa, Siti Mira Rahayu | ||
| Vol 5, No 2 (2023): Oktober | TEST OF EFFECTIVENESS OF RUBBER CASSAVA ROOT BARK (Manihot glaziovii) AS A SUBSTITUTE FOR SAPONINS IN AQUACULTURE | Abstract PDF |
| Deni Aulia, Angkasa Putra, Sarifah Aini, Nunung Sabariyah, Kurnia Sada Harahap | ||
| Vol 5, No 2 (2023): Oktober | THE DEVELOPMENT STRATEGY FOR PROCESSING “OTAK-OTAK” OF KURISI FISH (Nemipterus nematophorus) PRODUCTS IN UMKM MONIKA RASA, TEGAL CITY, CENTRAL JAVA | Abstract PDF |
| Nasya Nurmalia Nadhifah, Ratna Rizqi Zakiyah, Tasha Putri Berlian, Ayu Rizki Amalia, Hermawan Gatot Priyadi | ||
| Vol 7, No 1 (2025): April | THE ECONOMIC IMPACT OF SAND MINING ON COASTAL COMMUNITIES IN PANTAI HARAPAN VILLAGE, LINGGA REGENCY | Abstract PDF |
| Fauzy Fauzy, Khairul Hafsar, Tetty Tetty | ||
| Vol 5, No 1 (2023): April | THE EFFECTIVENESS OF ARTIFICIAL HOOK COLOR ON POLE AND LINE OPERATION IN TERNATE WATERS, NORTH MALUKU | Abstract PDF |
| Danu Sudrajat, Rahmat Mualim, Derdly Rahaningmas, Muhammad Handri, Muhammad Hery Riyadi Alauddin, Yusrizal Yusrizal | ||
| Vol 7, No 1 (2025): April | THE GROWTH PERFORMANCE OF WHITE SNAPPER (Lates calcarifer) FINGERLINGS IN ODE AQUACULTURE AND AGRICULTURE HATCHERY UNIT, BRUNEI-MUARA BRUNEI DARUSSALAM DISTRICT | Abstract PDF |
| Lusiana BR Ritonga, Teguh Harijono, Anja Asmarany, Agus Widodo, Asep Akmal Aonullah, M.Baihaqi Akbar, Rizky Affisramyraj | ||
| Vol 6, No 1 (2024): April | THE INFLUENCE OF DIFFERENCES IN SURIMI RAW MATERIALS ON THE SENSORY CHARACTERISTICS OF FISH DUMPLINGS | Abstract PDF |
| Arif Rahman Halim | ||
| Vol 5, No 2 (2023): Oktober | THE LEVEL OF ENVIRONMENTAL SENSITIVENESS OF PURSE SEINE FIRING AT KM SAMOSIR 08 AND KM SERASI PUTRA IN THE CITY OF SIBOLGA, NORTH SUMATERA | Abstract PDF |
| Roma Yuli Hutapea, Rangga Bayu Kusuma Haris, Sony Cristian Hasibuan, Suci Asrina Ikhsan, Tyas Dita Pramesthy, Muhammad Nur Arkham | ||
| Vol 2, No 2 (2021): April | TOTAL PLATE NUMBERS TEST (ALT) ON BOILED MACKAREL TUNA (Euthynnus affinis) TO THE DIFFERENT BOILING TIME WITH THE POUR PLATE METHOD | Abstract PDF |
| Apri Mujiyanti, Nirmala Efri Hasibuan, Bayythi Jaynaythi | ||
| Vol 6, No 1 (2024): April | TOURIST PERCEPTIONS ON SEAGRASS ECOSYSTEMS IN THE BEACH TOURISM AREA, BINTAN REGENCY, RIAU ISLANDS | Abstract PDF |
| Khairunnisa Khairunnisa, Ardi Oksa Yuda, Haidawati Haidawati, Muhammad Nur Arkham | ||
| Vol 5, No 1 (2023): April | TSUNAMI HAZARD ZONE IN THE COASTAL OF PANGANDARAN REGENCY | Abstract PDF |
| Anas Noor Firdaus, Lulut Alfaris, Putriara Tresa Fitira, Godwin Latuputty | ||
| 157 - 168 of 174 Items | << < 8 9 10 11 12 13 14 15 > >> | |

















